Colorado Springs Market Report
$577,266
AVERAGE PRICE OF 800 HOMES$270,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,047,700
AVERAGE PRICE OF 60 MULTI-MILLION DOLLAR HOMES$526,726
AVERAGE PRICE OF 292 NEWLY BUILT HOMES$563,925
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $577,266 |
Avg Bedrooms | 3.67 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
1 bedroom | $262,228 |
2 bedrooms | $338,126 |
3 bedrooms | $440,906 |
4 bedrooms | $571,253 |
5 bedrooms | $807,982 |
Colorado Springs Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 646 | 848 | 1,115 | 1,314 |
Average Price | n/a | $601,878 | $566,385 | $555,927 | $537,574 |
Avg Price Change | n/a | +6.27% | +1.88% | +3.41% | +0.96% |
Median Price | n/a | $435,594 | $428,762 | $423,854 | $414,934 |
Med Price Change | n/a | +1.59% | +1.16% | +2.15% | +0.75% |
Avg Bedrooms | n/a | 3.67 beds | 3.72 beds | 3.77 beds | 3.72 beds |
Avg Bathrooms | n/a | 3.12 baths | 3.1 baths | 3.13 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cheyenne Mountain | 45 | $1,262,827 | 71 days |
Coronado | 27 | $604,496 | 63 days |
Discovery Canyon | 18 | $1,126,761 | 71 days |
Palmer | 22 | $490,336 | 58 days |
Pine Creek | 30 | $863,497 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 800 | $577,266 | 38 days |
Distressed Homes | 1 | $270,000 | 301 days |
Multi-Million Dollar Homes | 60 | $2,047,700 | 115 days |
Newly Built Homes | 292 | $526,726 | 47 days |
Reduced Price Homes | 8 | $563,925 | 42 days |